PIM for toys and games
PIM software for toy and game brands and retailers
ePIM PXM comes with a ready-made Toys & Games data model: 12 categories, 77 product types and the fields the law and the marketplaces ask for. Load your range, let AI fill the gaps, and publish complete, compliant products.

Compliance built in
Fields the law and the marketplaces ask for
A sample of the required fields in the Toys & Games schema. Each one records which regulation or marketplace requires it, so nothing is missed when a product goes live.
| Field | Group | Requirement | Required by |
|---|---|---|---|
| Minimum age of user (manufacturer) | Age & Warnings | Legal mandatory | Toys (Safety) Regs 2011 Sch 5 Part A + reg 20(9); TSR (EU) 2025/2509 Art 6(1); Amazon 'Manufacturer Minimum Age' |
| Maximum age of user | Age & Warnings | Legal mandatory | Toys (Safety) Regs 2011 Sch 5 Part A (min OR max age) |
| Not suitable for children under 36 months (with hazard reason) | Age & Warnings | Legal mandatory | Toys (Safety) Regs 2011 Sch 5 Part B para 1; TSR Annex III point 2 |
| Use only under adult supervision | Age & Warnings | Legal mandatory | Sch 5 Part A; TSR Art 6(1) |
| Maximum/minimum user weight | Age & Warnings | Legal mandatory | Sch 5 Part A; TSR Art 6(1) |
| Required abilities of the user | Age & Warnings | Legal mandatory | Sch 5 Part A; TSR Art 6(1) |
| Category-specific warnings (Schedule 5 Part B / TSR Annex III) | Age & Warnings | Legal mandatory | Toys (Safety) Regs 2011 reg 20(4)-(6), Sch 5 Part B; TSR Art 6(2), Annex III |
| Full warning text as shown before purchase (English, starts 'Warning') | Age & Warnings | Legal mandatory | Toys (Safety) Regs 2011 reg 20(7)-(9); TSD Art 11(2); TSR Art 6(3), Art 14(3)(b) |
| Conformity marking (UKCA / CE) | Legal & Safety | Legal mandatory | Toys (Safety) Regs 2011 reg 18; OPSS GB guidance; eBay product safety policy; TSR Art 14(3)(a) |
| Type, batch, serial or model number | Identification | Legal mandatory | Toys (Safety) Regs 2011 reg 19(2)(a) |
Regulations covered
| Regulation | Applies |
|---|---|
| Toys (Safety) Regulations 2011 | UK |
| GB designated standards for toys | UK |
| Toy Safety Directive | EU|NI |
| EU Toy Safety Regulation | EU |
Marketplace specs checked
Channel readiness scores in ePIM PXM show which products are missing what each channel needs, before a listing is rejected.
How ePIM PXM helps
From supplier file to live listing, without the retyping
- OnboardImport supplier spreadsheets; AI maps the columns onto the Toys & Games schema.
- EnrichAI writes descriptions and pulls specs from datasheets. Your team approves.
- CheckSee every gap against the law, Google, Amazon and your own channels.
- PublishPush to WooCommerce, export feeds, and compare live listings with your data.
Questions
PIM for toys and games: questions
Is ePIM PXM a good PIM for toys and games?
Yes. ePIM PXM includes a ready-made Toys & Games schema with 77 product types, the legal and marketplace fields for the market, and category mapping to GS1 GPC, Google product taxonomy and ECLASS, so you start with a proven data model.
Which regulations does the Toys & Games schema cover?
The schema includes fields for EU Toy Safety Regulation, GB designated standards for toys, Toy Safety Directive, Toys (Safety) Regulations 2011. Each legal field cites the regulation it comes from.
Can I change the Toys & Games schema?
Yes. The library schema is copied into your account, then you can add, remove or rename fields in Schema Studio. Your changes never affect other customers.
